Price List
White Shark Flap Disc
40 Grit | 60 Grit | 80 Grit | 120 Grit | ||
---|---|---|---|---|---|
5" x 7/8" Flap Disc - Chinese Zirconia | |||||
Part # | FDCZ | 12540 | 12560 | 12580 | 125120 |
Price $ | 3.210 | 3.210 | 3.210 | 3.210 | |
5" x 7/8" Flap Disc - Best European Zirconia | |||||
Part # | WFZT | 12540 | 12560 | 12580 | 125120 |
Price $ | 4.875 | 4.333 | 4.333 | 4.333 | |
5" x 7/8" Flap Disc - European Ceramic | |||||
Part # | WFCT | 12540 | 12560 | 12580 | 125120 |
Price $ | 8.233 | 6.326 | 6.326 | 6.326 |
Cut Off Disc INOX
5" x 3/64" (.045) 7/8" | ||
---|---|---|
WCD | 12510S | $ 1.213 |
3" x 1/16" (.0625) 3/8" | ||
WCD | 7516S | $ 0.617 |
Terms: Net 30 days on approved credit
Visa: Accepted
Prices subject to change without notice
Freight Policy: Prepaid on $300.00 net invoice